Pakistan faces exit after collapsing 67 short of a gettable total South Africa cel…
After super bowling and mediocre batting by both teams, Sri Lanka goes down by one w…
England makes a sizeable stride towards the semi-finals as bowling attack complement…
Pakistan’s bowlers have the creativity, guts and skill to give the best batsmen in t…
Australia would take on Sri Lanka in the 12th ODI match of the C…
England would take on New Zealand in the 11th ODI match of the Cha…
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
IND | 8 | 8 | 0 | 16 | 2.456 |
SA | 9 | 7 | 2 | 14 | 1.261 |
AUS | 8 | 6 | 2 | 12 | 0.861 |
NZ | 9 | 5 | 4 | 10 | 0.743 |
PAK | 8 | 4 | 4 | 8 | 0.036 |
AFG | 9 | 4 | 5 | 8 | -0.336 |
ENG | 8 | 2 | 6 | 4 | -0.885 |
BAN | 8 | 2 | 6 | 4 | -1.142 |
SL | 9 | 2 | 7 | 4 | -1.419 |
NED | 8 | 2 | 6 | 4 | -1.635 |
Full Table |
Social Plugin