# | Team | M | W | L | T | N/R | PT | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | INDIA | 8 | 8 | 0 | 0 | 0 | 16 | 2.456 | 2113/346.2 | 1458/400.0 |
2 | SOUTH AFRICA | 9 | 7 | 2 | 0 | 0 | 14 | 1.261 | 2685/437.5 | 2158/443.0 |
3 | AUSTRALIA | 8 | 6 | 2 | 0 | 0 | 12 | 0.861 | 2324/382.1 | 2043/391.2 |
4 | NEW ZEALAND | 9 | 5 | 4 | 0 | 0 | 10 | 0.743 | 2315/378.0 | 2279/423.3 |
5 | PAKISTAN | 8 | 4 | 4 | 0 | 0 | 8 | 0.036 | 2084/356.2 | 2048/352.2 |
6 | AFGHANISTAN | 9 | 4 | 5 | 0 | 0 | 8 | -0.336 | 2095/425.5 | 2176/414.0 |
7 | ENGLAND | 8 | 2 | 6 | 0 | 0 | 4 | -0.885 | 1908/400.0 | 2047/362.0 |
8 | BANGLADESH | 8 | 2 | 5 | 0 | 0 | 4 | -1.142 | 1747/375.5 | 2124/366.5 |
9 | SRI LANKA | 9 | 2 | 7 | 0 | 0 | 4 | -1.419 | 2048/424.0 | 2459/393.3 |
10 | NETHERLANDS | 8 | 2 | 6 | 0 | 0 | 4 | -1.635 | 1612/393.0 | 2139/372.5 |
M: The number of matches played.
W: The number of matches won.
L: The number of matches lost.
T: The number of matches tied.
N/R: The number of matches abandoned.
PT: Number of points awarded.
NRR: Net run rate
0 Comments