Pakistan would take on India in the 10th ODI match of the Champion…
South Africa would take on West Indies in the 9th ODI match of the…
England would take on Sri Lanka in the 8th ODI match of the Cha…
Australia would take on New Zealand in the 7th ODI match of the …
India would take on West Indies in the 6th ODI match of the C…
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
IND | 8 | 8 | 0 | 16 | 2.456 |
SA | 9 | 7 | 2 | 14 | 1.261 |
AUS | 8 | 6 | 2 | 12 | 0.861 |
NZ | 9 | 5 | 4 | 10 | 0.743 |
PAK | 8 | 4 | 4 | 8 | 0.036 |
AFG | 9 | 4 | 5 | 8 | -0.336 |
ENG | 8 | 2 | 6 | 4 | -0.885 |
BAN | 8 | 2 | 6 | 4 | -1.142 |
SL | 9 | 2 | 7 | 4 | -1.419 |
NED | 8 | 2 | 6 | 4 | -1.635 |
Full Table |
Social Plugin